As the year comes to an end, I can look back to 1972 when I first moved to Las Vegas from NYC. At that time, the north end of the strip was the happening place & the Riviera Hotel & the Desert Inn (now the site of the WYNN) were the two fabulous hotels. The perception these days is that the south end of the strip is the place to be - but what is old will be new again.

Checkout these stats from Deutche Bank detailed below & watch our skyline reinvent itself again!
Here are the facts via AP for the billions of dollars of new growth planned & under construction in Las Vegas! Our economy is still booming!
The numbers after each new project are the Cost in Billions, number of rooms, Rooms, date the project is projected to Open, and Jobs created...
Palazzo (Las Vegas Sands Corp.) $1.8 3,000 Late '07 7,550
Trump Las Vegas (Tower I) $1.3 1,282 Early '08 3,205
Palms Place $0.65 599 Early '08 1,498
South Point expansion $0.01 830 Mid-'08 2,075
Aliante (Station Casinos Inc.) $0.68 200 Late '08 500
Eastside Cannery $0.25 307 Late '08 768
Encore at Wynn Las Vegas $2.2 2,000 Early '09 5,000
Octavius Tower at Caesar $1 665 Early '09 1,663
M Resort (Phase I) $1 390 Early '09 2,000
Hard Rock expansion $0.7 950 Mid-'09 2,375
Cosmopolitan $3 2,998 Late '09 7,500
CityCenter (MGM Mirage Inc.) $7.8 7,850 Late '09 15,900
Fontainebleau $2.8 3,889 Late '09 9,723
Echelon (Boyd Gaming Corp.) $4.8 5,000 Late '10 13,250
Plaza (Elad IDB) $5 3,500 2011 8,750
Trump Las Vegas (Tower II) $1.3 1,282 2011 3,205
Crown Las Vegas $5 3,000 2011 7,500
MGM-Kerzner-Dubai World venture $5 3,000 2012 7,500
Totals: $44.3 40,742 2012 99,962
Looking to participate in this tremendous highrise growth on & near the strip?
Contact THE STARK TEAM at 702 376-5220.
